Categoria | Item | Unitas | FA/HF | |||||
Productum Specification
| Max volumen | ml | 300 | 600 | ||||
Output | PCs / h * | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Utrem Height | mm | 180 | 220 | |||||
Corpus Diameter | mm | 50 | 65 | |||||
Collum Diameter | mm | 42 | 42 | |||||
Molde | Cavitas NO. | - | 1 | 2 | 4 | 1 | 2 | 4 |
Centrum spatium | - | 75 | 60 | 90 | 75 | |||
Clamping Stork | mm | 80 | 95 | |||||
Max Tractum Stroke | mm | 280 | 320 | |||||
Imo Mooving Dtroke | mm | 40-70 | 40-70 | |||||
Potestas | Totalis potentiae | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Air | HP Aeris Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP Air Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Air Dryer + Filter | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Air tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Refrigerium | Aqua Chiller | P | 3 | 3 | 5 | 3 | 3 | 5 |
Apparatus Specification | Apparatus (LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Machune Pondus | kg | 1300 | 1500 | MMCC | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Oneratus Pondus | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Machina nostra toto orbe serviens clientibus fuit.