Categoria | Item | Unitas | FA/HF | ||
Productum Specification
| Max volumen | ml | 2000 | ||
Output | PCs / h * | 2000 | 3600 | 5200 | |
Utrem Height | mm | 300 | |||
Corpus Diameter | mm | 100 | |||
Collum Diameter | mm | 45 | |||
Molde | Cavitas NO. | - | 2 | 4 | 6 |
Centrum spatium | - | 120 | |||
Clamping Stork | mm | 120 | |||
Max Tractum Stroke | mm | 400 | |||
Imo Mooving Dtroke | mm | 40-70 | |||
Potestas | Totalis potentiae | kw | 24 | 48 | 68 |
Air | HP Aeris Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Air Dryer + Filter | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Air tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Refrigerium | Aqua Chiller | P | 3 | 5 | 5 |
Apparatus Specification | Apparatus (LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Machune Pondus | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Oneratus Pondus | kg | 2850 | 3450 | 4450 |
Machina nostra toto orbe serviens clientibus fuit.